Ectopische slagen: verschil tussen versies

3 bytes toegevoegd ,  14 aug 2007
geen bewerkingssamenvatting
Geen bewerkingssamenvatting
Geen bewerkingssamenvatting
Regel 4: Regel 4:
{| class="wikitable"
{| class="wikitable"
|+ '''Ectopische pacemakers'''
|+ '''Ectopische pacemakers'''
! Celltype || Frequency || QRS width (*)
! Celltype || Frequentie || QRS breedte(*)
|-
|-
| ''SA node'' (not ectopic)|| 60-100 bpm || narrow
| ''SA node'' (not ectopic)|| 60-100 /min || smal
|-
|-
| ''Atrial || 55-60 bpm  || narrow
| ''Atrial || 55-60 /min || smal
|-
|-
| ''AV Nodal ectopic pacemaker'' ||  45-50 bpm || narrow
| ''AV Nodal ectopic pacemaker'' ||  45-50 /min || smal
|-
|-
| ''His bundle'' ||  40-45 bpm || narrow
| ''His bundle'' ||  40-45 /min || smal
|-
|-
| ''Bundle branch'' ||  40-45 bpm || narrow or wide
| ''Bundle branch'' ||  40-45 /min || smal of breed
|-
|-
| ''Purkinje cells'' ||  35-40 bpm|| wide
| ''Purkinje cells'' ||  35-40 /min || breed
|-
|-
| ''Myocardial cells'' ||  30-35 bpm|| wide
| ''Myocardial cells'' ||  30-35 /min || breed
|-
|-
|}
|}
5.025

bewerkingen