ACC lijst met ECG afwijkingen: verschil tussen versies
Naar navigatie springen
Naar zoeken springen
Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
Regel 19: | Regel 19: | ||
'''OTHER SUPRAVENTRICULAR RHYTHMS''' | '''OTHER SUPRAVENTRICULAR RHYTHMS''' | ||
# Atrial premature complexes | |||
# Atrial premature complexes, nonconducted | |||
# Ectopic atrial rhythm | |||
# Ectopic atrial tachycardia, unifocal | |||
# Ectopic atrial tachycardia, multifocal | |||
# Atrial fibrillation | |||
# Atrial flutter | |||
# Junctional premature complexes | |||
# Junctional escape complexes or rhythm | |||
# Accelerated junctional rhythm | |||
# Junctional tachycardia, automatic | |||
# Supraventricular tachycardia, paroxysmal | |||
VENTRICULAR ARRHYTHMIAS | '''VENTRICULAR ARRHYTHMIAS''' | ||
# Ventricular premature complexes | |||
# Ventricular escape complexes or rhythm | |||
# Accelerated idioventricular rhythm | |||
# Ventricular tachycardia | |||
# Ventricular tachycardia, polymorphous (including torsade de pointes) | |||
# Ventricular fibrillation | |||
ATRIALVENTRICULAR CONDUCTION. | '''ATRIALVENTRICULAR CONDUCTION.''' | ||
# First-degree AV block | |||
# Mobitz Type 1 second-degree indeterminate) AV block (Wenckebach) 71. Right ventricular infarction (acute) | |||
# Mobitz Type 2 second-degree AV block | |||
# AV block or conduction ratio, 2:1 | |||
# AV block, varying conduction ratio | |||
# AV block, advanced (high-grade) | |||
# AV block, complete (third-degree) | |||
# AV dissociation | |||
INTRAVENTRICULAR CONDUCTION | '''INTRAVENTRICULAR CONDUCTION''' | ||
# Left bundle branch block (fixed or intermittent) | |||
# Right bundle branch block (fixed or intermittent, complete or incomplete) | |||
# Intraventricular conduction delay, nonspecific | |||
# Aberrant conduction of supraventricular beats | |||
# Left anterior fascicular block | |||
# Left posterior fascicular block ventricular | |||
# Ventricular pre-excitation (Wolff- Failure of appropriate pacemaker Parkinson-White pattern) | |||
QRS AXIS AND VOLTAGE | '''QRS AXIS AND VOLTAGE''' | ||
# Right axis deviation (+90 to +180 degrees) | |||
# Left axis deviation (-30 to -90 degrees) | |||
# Indeterminate axis | |||
# Electrical alternans | |||
# Low voltage (<0.5 mV total QRS amplitude in Each extremity lead and <1.0 mV in each Precordial lead) | |||
CHAMBER HYPERTROPHY OR ENLARGEMENT | '''CHAMBER HYPERTROPHY OR ENLARGEMENT''' | ||
# Left atrial enlargement, abnormality, or conduction defect | |||
# Right atrial abnormality | |||
# Left ventricular hypertrophy (QRS abnormality only) | |||
# Left ventricular hypertrophy with secondary ST-T Abnormality | |||
# Right ventricular hypertrophy with or without secondary ST-T abnormality | |||
REPOLARIZATION (ST-T,U) ABNORMALITIES | '''REPOLARIZATION (ST-T,U) ABNORMALITIES''' | ||
# Early repolarization (normal variant) | |||
# Juvenile T waves (normal variant) | |||
# Nonspecific abnormality, ST segment and/or T wave | |||
# ST and/or T wave suggests ischemia | |||
# ST suggests injury | |||
# ST suggests ventricular aneurysm | |||
# Q-T interval prolonged | |||
# Prominent U waves | |||
MYOCARDIAL INFARCTION | '''MYOCARDIAL INFARCTION''' | ||
# Inferior MI (acute or recent) | |||
# Inferior MI (old or age indeterminate) | |||
# Posterior MI (acute or recent) | |||
# Posterior MI (old or age indeterminate) | |||
# Septal MI (acute or recent) | |||
# Anterior MI (acute or recent) | |||
# Anterior MI (old or age indeterminate) | |||
# Lateral MI (acute or recent) | |||
# Lateral MI (old or age indeterminate) | |||
# Right ventricular infarction (acute) | |||
CLINICAL DISORDERS | '''CLINICAL DISORDERS''' | ||
# Chronic pulmonary disease pattern | |||
# Acute pericarditis | |||
# Suggests hypokalemia | |||
# Suggests hyperkalemia | |||
# Suggests hypocalcemia | |||
# Suggests hypercalcemia | |||
# Suggests CNS disease | |||
PACEMAKER | PACEMAKER | ||
# Atrial-paced rhythm | |||
# Ventricular-paced rhythm | |||
# Atrial-sensed ventricular-paced rhythm | |||
# AV dual-paced rhythm | |||
# Failure of appropriate capture, atrial | |||
# Failure of appropriate capture, ventricular | |||
# Failure of appropriate inhibition, atrial | |||
# Failure of appropriate inhibition, ventricular | |||
# Failure of appropriate pacemaker firing | |||
# Retrograde atrial activation. | |||
# Pacemaker mediated tachycardia | |||
=== Referenties === | === Referenties === |
Versie van 7 aug 2006 15:21
Onderstaande lijst is opgesteld door het American College of Cardiology en bevat alle items, waar een professional die met ECG's werkt, thuis in moet zijn. [1]
Electrocardiographic Diagnoses
NORMAL TRACING
- Normal
ECG TECHNICAL PROBLEMS
- Leads misplaced
- Artifact
SINUS NODE RHYTHMS AND ARRHYTHMIAS
- Sinus rhythm
- Sinus tachycardia (>100 beats per minute)
- Sinus bradycardia (<50 beats per minute)
- Sinus arrhythmia
- Sinus arrest or pause
- Sino-atrial exit block
OTHER SUPRAVENTRICULAR RHYTHMS
- Atrial premature complexes
- Atrial premature complexes, nonconducted
- Ectopic atrial rhythm
- Ectopic atrial tachycardia, unifocal
- Ectopic atrial tachycardia, multifocal
- Atrial fibrillation
- Atrial flutter
- Junctional premature complexes
- Junctional escape complexes or rhythm
- Accelerated junctional rhythm
- Junctional tachycardia, automatic
- Supraventricular tachycardia, paroxysmal
VENTRICULAR ARRHYTHMIAS
- Ventricular premature complexes
- Ventricular escape complexes or rhythm
- Accelerated idioventricular rhythm
- Ventricular tachycardia
- Ventricular tachycardia, polymorphous (including torsade de pointes)
- Ventricular fibrillation
ATRIALVENTRICULAR CONDUCTION.
- First-degree AV block
- Mobitz Type 1 second-degree indeterminate) AV block (Wenckebach) 71. Right ventricular infarction (acute)
- Mobitz Type 2 second-degree AV block
- AV block or conduction ratio, 2:1
- AV block, varying conduction ratio
- AV block, advanced (high-grade)
- AV block, complete (third-degree)
- AV dissociation
INTRAVENTRICULAR CONDUCTION
- Left bundle branch block (fixed or intermittent)
- Right bundle branch block (fixed or intermittent, complete or incomplete)
- Intraventricular conduction delay, nonspecific
- Aberrant conduction of supraventricular beats
- Left anterior fascicular block
- Left posterior fascicular block ventricular
- Ventricular pre-excitation (Wolff- Failure of appropriate pacemaker Parkinson-White pattern)
QRS AXIS AND VOLTAGE
- Right axis deviation (+90 to +180 degrees)
- Left axis deviation (-30 to -90 degrees)
- Indeterminate axis
- Electrical alternans
- Low voltage (<0.5 mV total QRS amplitude in Each extremity lead and <1.0 mV in each Precordial lead)
CHAMBER HYPERTROPHY OR ENLARGEMENT
- Left atrial enlargement, abnormality, or conduction defect
- Right atrial abnormality
- Left ventricular hypertrophy (QRS abnormality only)
- Left ventricular hypertrophy with secondary ST-T Abnormality
- Right ventricular hypertrophy with or without secondary ST-T abnormality
REPOLARIZATION (ST-T,U) ABNORMALITIES
- Early repolarization (normal variant)
- Juvenile T waves (normal variant)
- Nonspecific abnormality, ST segment and/or T wave
- ST and/or T wave suggests ischemia
- ST suggests injury
- ST suggests ventricular aneurysm
- Q-T interval prolonged
- Prominent U waves
MYOCARDIAL INFARCTION
- Inferior MI (acute or recent)
- Inferior MI (old or age indeterminate)
- Posterior MI (acute or recent)
- Posterior MI (old or age indeterminate)
- Septal MI (acute or recent)
- Anterior MI (acute or recent)
- Anterior MI (old or age indeterminate)
- Lateral MI (acute or recent)
- Lateral MI (old or age indeterminate)
- Right ventricular infarction (acute)
CLINICAL DISORDERS
- Chronic pulmonary disease pattern
- Acute pericarditis
- Suggests hypokalemia
- Suggests hyperkalemia
- Suggests hypocalcemia
- Suggests hypercalcemia
- Suggests CNS disease
PACEMAKER
- Atrial-paced rhythm
- Ventricular-paced rhythm
- Atrial-sensed ventricular-paced rhythm
- AV dual-paced rhythm
- Failure of appropriate capture, atrial
- Failure of appropriate capture, ventricular
- Failure of appropriate inhibition, atrial
- Failure of appropriate inhibition, ventricular
- Failure of appropriate pacemaker firing
- Retrograde atrial activation.
- Pacemaker mediated tachycardia