Supraventriculaire ritmestoornissen
Naar navigatie springen
Naar zoeken springen
Supraventriculaire ritmestoornissen komen uit de atria. Voorbeelden zijn:
- Sinustachycardie
- Atriaal ritme
- Boezemflutter
- Boezemfibrilleren
- Atriale Tachycardie
- Atrio-ventricular Reentry Tachycardie AVRT
Supraventriculaire ectopische slagen kunnen leiden tot:
Lees ook:
- Stroomdiagram: Diagnostiek van de smalcomplex tachycardie naar [1].
- Inleidend hoofdstuk ritmestoornissen
- Mechanismen van ritmestoornissen
- Sinusritme
- Nodale ritmestoornissen
- Ventriculaire ritmestoornissen
- Supraventriculaire tachycardie met aberrantie
- Wolff-Parkinson-White syndroom
regularity | atrial frequency | ventricular frequency | origin (SVT/VT) | p-wave | effect of adenosine | ||
---|---|---|---|---|---|---|---|
Narrow complex (QRS<0.12) | |||||||
Sinustachycardie | regular | 100-180 bpm | 100-180 bpm | sinusnode (SVT) | precedes every QRS complex | gradual slowing | |
Boezemfibrilleren | grossly irregular | 400-600 bpm | 75-175 bpm | atria (SVT) | absent | slows down rate; irregularity remains | |
Boezemflutter | regular (sometimes alternating block) | 250-350 bpm | 75-150 bpm (3:1 or 2:1 block is most common) | atria (SVT) | negative sawtooth in lead II | temporary reduced conduction (e.g. 4:1) | |
AVNRT | regular | 180-250 bpm | 180-250 bpm | AV-node (SVT) | in QRS complex (R') | stops | |
Atriale Tachycardie | regular | 120-250 bpm | 75-200 bpm | atria | precedes QRS, p wave differs from sinus-p | temporary AV-block | |
Atrio-Ventricular Reentry Tachycardie (AVRT)- orthodroom | regular | 150-250 bpm | 150-250 bpm | circle: av-node - ventricles - bypass - atria | RP < PR | stops | |
AV junctional tachycardie | regular | 60-100 bpm | 70-130 bpm | AV node | RP < PR | reduces rate | |
Wide complex (QRS>0.12) | |||||||
Supraventriculaire tachycardie met block | (ir)regular depending on SVT | 150-250 bpm | 75-200 bpm | atria (SVT) | absent | temporary increased AV-block (eg 4:1) | |
Atrio-ventricular Reentry Tachycardie (AVRT) - antidroom | regular | 150-250 bpm | 150-250 bpm | circular: bypass - atria - av-node - ventricles | RP < PR | stops |
Referenties
- Blomström-Lundqvist C, Scheinman MM, Aliot EM, Alpert JS, Calkins H, Camm AJ, Campbell WB, Haines DE, Kuck KH, Lerman BB, Miller DD, Shaeffer CW, Stevenson WG, Tomaselli GF, Antman EM, Smith SC Jr, Alpert JS, Faxon DP, Fuster V, Gibbons RJ, Gregoratos G, Hiratzka LF, Hunt SA, Jacobs AK, Russell RO Jr, Priori SG, Blanc JJ, Budaj A, Burgos EF, Cowie M, Deckers JW, Garcia MA, Klein WW, Lekakis J, Lindahl B, Mazzotta G, Morais JC, Oto A, Smiseth O, Trappe HJ, and European Society of Cardiology Committee, NASPE-Heart Rhythm Society. ACC/AHA/ESC guidelines for the management of patients with supraventricular arrhythmias--executive summary. a report of the American college of cardiology/American heart association task force on practice guidelines and the European society of cardiology committee for practice guidelines (writing committee to develop guidelines for the management of patients with supraventricular arrhythmias) developed in collaboration with NASPE-Heart Rhythm Society. J Am Coll Cardiol. 2003 Oct 15;42(8):1493-531. DOI:10.1016/j.jacc.2003.08.013 |